Skip to content

Navigation bar to select all car brands

  • Outlet
  • Car Brand
    • Toyota
    • Honda
    • Chevrolet
    • Hyundai
    • Subaru
    • Nissan
    • Ford
    • Dodge
    • Buick
    • Mazda
    • Volkswagen
    • Jeep
    • Kia
    • GMC
    • Lexus
    • Tesla
    • Audi
    • BMW
    • Mercedes-Benz
    • Acura
    • Infiniti
    • Cadillac
    • Chrysler
    • Ram
    • Volvo
    • Renault
    • Mitsubishi
    • Suzuki
    • Isuzu
    • Land Rover
    • Jaguar
    • Opel
    • Skoda
    • Fiat
    • MINI
    • Lincoln
    • Porsche
    • Haval
    • Geely
    • Lancia
    • Smart
    • MG
    • Peugeot
    • Citroen
  • Custom Mode
    • Album
    • Universal seat covers
    • Steer wheel
    • Lumbar/Waist Pillow
    • Appliqué Pack
    • Embroidered Pack
    • Neck pillow
    • Supplementary
  • Blogs
    • Trend
    • Actual effect display
      • 2022 Nov.
    • Classic Preset Style
    • Design
    • Knowledge
    • Installation tutorial
  • About us
    • Affiliate
    • About us
    • Contact us
  • FAQ
Log in
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • YouTube
EKRauto
Log in Cart

Item added to your cart

View cart

Collection: Skoda

  • Skoda Octavia
  • Skoda Fabia
  • Skoda Enyaq
  • Skoda Kodiaq

Filter:

More filters
0 selected Reset
More filters
Product type
0 selected Reset
Product type
Brand
0 selected Reset
Brand
Availability
0 selected Reset
Availability
Price
The highest price is $299.99 Reset
$
$
Remove all

1 product

Filter and sort Filter

Filter and sort

Filter

1 product

More filters
Clear
Product type
Clear
Brand
Clear
Availability
Clear
Price

The highest price is $299.99

$
$
Clear
Remove all
Remove all

1 product

  • Customizable Seat Covers for Skoda - EKRauto

    Customizable Seat Covers for Skoda

    Sale

    Customizable Seat Covers for Skoda

    Regular price From $199.99 USD
    Regular price $369.99 USD Sale price From $199.99 USD
    Unit price /  per 
    Sale

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Twitter
  • Pinterest

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • PayPal
  • Visa
  • Mastercard
  • Maestro
  • JCB
  • American Express
  • Discover
  • Diners Club
© 2023, EKRauto Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
★ Judge.me Reviews

Let customers speak for us

5118 reviews
Write a review
75%
(3838)
16%
(827)
5%
(274)
2%
(86)
2%
(93)
17
B
1stcubrir Seat Covers for Toyota Sienna US
Bao Vue
2023 Toyota Sienna LE 8 seater

The seat covers are great! Wonderful material and craftsmanship. Instalation took longer than expected, but worth the time. I've had the covers installed for over a month. My only concern is the 3rd row seating. Measurements are a little off. (Pictures attached) overall worth the investment for a vehicle with children.

User picture User picture User picture User picture User picture
J
Customizable seat covers for Acura
James
Great Covers

They are pretty much identical to the pictures. Made out of a nice material, good padding, not difficult to install, and if you didn't know to look for it you wouldn't even think they were seat covers after I stalling. Great customer service, and good instructions/videos.

User picture
J
EKR Custom Seat Covers for Toyota Venza US
Jeff Fraser
Amazing Fit

Just installed my 2022 Toyota Venza seat covers and couldn’t be happier.
People think their Toyota Factory seats
⭐️⭐️⭐️⭐️⭐️

User picture User picture User picture
C
EKR Custom Seat Covers for VW ID.4 US
Clayton Carroll
Excellent seat covers

Ordered these April 2nd and received them in the mail April 19. This was faster than the estimated delivery time! The seat covers were vacuum sealed and packed securely. They had no strong smell and we’re not seriously wrinkled.

The seat covers are soft to the touch and look great at when cleaner with vinyl leather cleaner. They are custom and a tight fit with barely any extra wiggle room, which makes for a difficult install but a nice look once they’re on.

I included a picture of my original light gray vinyl leather seats for reference.

I have since adjusted the seat cover in the back to get rid of the bunched portion at the corner of the back seat and will adjust again to get it completely smooth.

User picture User picture User picture
J
Customizable Seat Covers for Fiat
Jeffrey Cardo
Not Very Custom!!!

These seat covers are not fitting that well. It is almost like you do not know the 2012 Fiat 500 C POP Seats that well. Seat does not fit drivers seat on bottom. There is a Handel on side of seat to allow for the seat to be raised and lowered. Bottom cover has no room to tuck into plastic due to this Handle. After speaking with Thea in Cary North Carolina, they stated that this handle is stuck on all 2012 Fiat 500 C POP. Seat cover looks like it was not made proper for the seat and it looks terrible.. So I would not recommend receipt covers for this vehicle.

Thank you,
Jeffrey Cardo

User picture User picture
Load More
Powered by Judge.me